Ground Floor Plan
Information

Ground Floor

Central Square The Mall

SHOP NO SIZE SALABLE AREA
GF 1 18'-3"X30'-10" 759
GF 2 12'-8"X18'-3" 319
GF 3 12'-04"X18'-3" 304
GF 4A 9'-0"X18'-3" 225
GF 4B 9'-0"X18'-3" 225
GF 5 11'-10"X25'-8" 271
GF 6 11"-11"X11'-10" 197
GF 7 12"-02"X11'-10" 199
GF 8 12"-02"X11'-10" 204
GF 9 16'-11"X20'-5" 333
GF 10 13'-10"X20'-7" 390
GF 11 13'-7"X31'-1" 578
GF 12 14'-1"X31'-1" 598
GK 01 Not Specified 50

Go Back To Floor Map