Third Floor Plan
Information

Third Floor

Central Square The Mall

SHOP NO SIZE SALABLE AREA
TF 1 18'-7"X34'-4" 904
TF 2 12'-0"X18'-7" 307
TF 3 12'-0"X18'-7" 307
TF 4 12'-0"X18'-7" 309
TF 5 12'-7"X11'-3" 202
TF 6A 9'-11"X20'-5" 279
TF 6B 20'-5"X21'-7" 393
TF 7 12'-0"X20'5" 338
TF 8 12'-0"X20'-5" 339
TF 9 51'-3"X21'-3" 1477

Go Back To Floor Map